Item | Descrption |
Bandwidth(BW) | 100MHz,150MHz,200MHz,300MHz,350MHz,500MHz |
Real time sampling rate | 1GSa/s~5GSa/s |
Memory depth | single channel:18Mpts~360Mpts |
Max waveform capture rate | 250,000wfms/s(Optional) 500,000wfms/s(Optional) |
Channels | 2 or 4 |
Rise time | ≤5ns~≤350ps |
Vertical system |
Limited bandwidth | 200MHz,20MHz |
Input coupling | DC ,AC ,GND |
Input impedance | 1MΩ±1%≈15pF±3 pF |
Vertical scale | 2mV/div~5V/div |
Vertical resolution | 8 bit |
Probe loading | 1mX~1kX,1~2~5 step by step |
Maximum input voltage | 300V CAT Ⅲ |
Isolated channel voltage | 1000V CAT Ⅱ 600V CAT Ⅲ |
DC vertical offset accuracy | 2mV/div~10V/div,±2.0% |
Trigger system |
Trigger types | edge,pulse,short pulse,logic,serial data (UART,LIN,CAN,SPI,I2C,1553B, 429) |
Video trigger software options | PAL,NTSC,SECAM,720P,1080I,1080P |
Coupling modes | DC,AC,HF Rej,LF Rej,Noise Rej |
Trigger modes | auto,normal,single |
Trigger source | CH1,CH2,CH3,CH4 |
Inhibition range | 200ns~10s |
Display |
Screen | 10.1 inchesTFT LCD capacitive touch screen |
resolution | 1024*600 |
Backlight | 500(250) |
Diagram | 18*10 |
Grayscale | 128 |
Persistence | auto,100ms~10s or ∞ |
Language | Simplified Chinese,English |
I/O port |
Mini USB2.0 | connect to PC |
USB2.0 | flash disk,mouse,button,wireless mouse |
WiFi | support 802.11b/g/n,up to 150Mbps |
Record |
Display ways | full screen,roll |
Record time base | 10us/div~2min/div |
File size | ≤4G |
Dimension |
Size | 275*210*60mm |
Weight | main unit: 1770g,accessories: 420g,battery:276g |
Automatic measurements | 31 measurements include:Period, Frequency,Delay,Rise Time,Fall Time,Positive Duty Cycle, Negative Duty Cycle, Positive Pulse Width,Negative Pulse Width,Burst Width,Phase, Positive Overshoot,Negative Overshoot, Peak to Peak,Amplitude,High,Low,Max,Min,Mean,Cycle Mean,RMS,Cycle,RMS |
Cusors | vertical cursor,horizontal cursor,cross cursor |
Horizontal system |
Time base range | 200ps/div~1000s/div |
Time base delay time range | - 12div~12ks |
Time base accuracy | normal, average, peak , envelop |
Display mode | 20ppm |
Formart | XY, YT, Roll |
Acquisition Modes | 2 simultaneous |
Math functions |
Operator | +, -, *, / |
FFT | Rectangular,Hamming,Hanning, Blackman-Harris |
Storage |
Storage | tablet oscilloscope,USB device, PC |
Storage format | CSV、waveform、jpg |
Refernce waveform | ≤4 |
Waveform setting | 4 sets |
Dynamic record time | ≤2H |
Power |
Power adapter | Input:100-240V,50-60Hz,2A;Output:12VDC,5A |
Battery | 7.4V/9000mAh,life length 4~8h |
Charging time | <5h |
Power consumption | ≤15W |
Environment |
Operating temperature | -20℃~+50℃ |
Operating humidity | <95%RH |
Operating altitude | <3000m |
Storage altitude | <12000m |
Probe |
Operating voltage | CAT III 300V,CAT II 600V |
Attenuation ratio | 10X |
Input capacitance | 13pF |
Matched oscilloscope scale | 10pF~30pF |
Input impedance | 10MΩ±1% |
Frequency scale | DC~250MHz |
Rise time | 1ns |
Cable length | 1200mm |